27 components across four service domains, scored against the 5-level integration maturity model. Roadmap action required.
Seven guided steps turn a questionnaire into a component-level maturity picture — and a clear plan for what to fix next.
Current vs. target across 4 service domains on the 1–5 integration scale.
Searchable, filterable table with weight, current level, target, and gap.
Prioritised list of the biggest distances between current and target maturity.
Inspect any component to see its 5-level ladder, evidence, and next step.
Concrete actions tied to each component to move from current to target.
Boardroom-ready executive report and raw data for downstream tooling.
Overall Weighted Score
Enterprise Integration
Average Target
Partner Collaboration
Average Gap
Across 27 components
Below Target
0 at or above target
Prioritize partner-ready maturity
Prioritize partner-ready maturity
Prioritize partner-ready maturity
Prioritize partner-ready maturity
| Component | Domain | Current | Target | Gap | Maturity Level | |
|---|---|---|---|---|---|---|
| IT Server Resources | Infrastructure Services | 3 | 4 | -1 | Enterprise Integration | |
| IT Storage Resources | Infrastructure Services | 3 | 4 | -1 | Enterprise Integration | |
| IT Network Resources | Infrastructure Services | 3 | 4 | -1 | Enterprise Integration | |
| System and Network Security Resources | Infrastructure Services | 3 | 4 | -1 | Enterprise Integration | |
| Incident and Problem Management Infrastructure | Common IT Services | 3 | 4 | -1 | Enterprise Integration | |
| Configuration Services Infrastructure | Common IT Services | 3 | 4 | -1 | Enterprise Integration | |
| Workload Management Infrastructure | Common IT Services | 3 | 4 | -1 | Enterprise Integration | |
| Security Infrastructure | Common IT Services | 3 | 4 | -1 | Enterprise Integration | |
| Usage Tracking Infrastructure | Common IT Services | 3 | 4 | -1 | Enterprise Integration | |
| User Interaction Infrastructure | Common IT Services | 3 | 4 | -1 | Enterprise Integration | |
| Enterprise Service Bus (ESB) Infrastructure | Common IT Services | 3 | 4 | -1 | Enterprise Integration | |
| Business Process Choreography Infrastructure | Common IT Services | 3 | 4 | -1 | Enterprise Integration | |
| Data Model Integration | Information Services | 3 | 4 | -1 | Enterprise Integration | |
| Information Integration | Information Services | 3 | 4 | -1 | Enterprise Integration | |
| Information Access | Information Services | 3 | 4 | -1 | Enterprise Integration | |
| Information Analytics | Information Services | 3 | 4 | -1 | Enterprise Integration | |
| Compliance Enablement | Information Services | 3 | 4 | -1 | Enterprise Integration | |
| Application Architecture | Business Function Services | 3 | 4 | -1 | Enterprise Integration | |
| Information Architecture | Business Function Services | 3 | 4 | -1 | Enterprise Integration | |
| Technology Framework | Business Function Services | 3 | 4 | -1 | Enterprise Integration | |
| Governance | Business Function Services | 3 | 4 | -1 | Enterprise Integration | |
| SOA Capabilities | Business Function Services | 3 | 4 | -1 | Enterprise Integration | |
| Development Services | Business Function Services | 3 | 4 | -1 | Enterprise Integration | |
| Application Portfolio | Business Function Services | 3 | 4 | -1 | Enterprise Integration | |
| User Interaction Services | Business Function Services | 3 | 4 | -1 | Enterprise Integration | |
| Business Process Integration | Business Function Services | 3 | 4 | -1 | Enterprise Integration | |
| Business Performance Management Enablement | Business Function Services | 3 | 4 | -1 | Enterprise Integration |
IT Server Resources
IT Storage Resources
IT Network Resources
System and Network Security Resources
Incident and Problem Management Infrastructure
Siloed, ad-hoc infrastructure with minimal integration between systems. Processes are reactive and undocumented.
Some systems are connected through middleware or APIs, but standards are inconsistent and coverage is incomplete.
Unified architecture with defined governance, enterprise-wide standards, and proactive management across most domains.
Infrastructure extends securely into partner and supplier ecosystems. B2B integrations, shared data fabrics, and collaborative governance.
Adaptive, AI-driven infrastructure that orchestrates real-time collaboration across internal, partner, and market ecosystems.